Home   About Us   Technology   Products   Solutions   Filtration Glossary   News & Events   Downloads   Contact Us   Investors   Product Search 
  Industrial     Irrigation     Municipal  
  Plastic Filters     Steel Filters     Automatic Filters     Sand Media     Fertigation  





Automatic continuous self-cleaning filter For high flow rates and high dirt loads.
Easy To install, operate and maintain
Line pressure operation - even low pressure
High flow rates in a compact design
100% cleaning on both sides of the fine screen
Hydraulic or electric control
Short payback period
 The MCFM filters remove dirt particles as water flows through the coarse and fine screens To the outlet. The PLC controls the self-cleaning
 modes required according To the type of dirt and the dirt loads. The self-cleaning modes include:
Continuous flushing
Differential pressure and time triggered
Differential pressure flushing

In the flush mode, the drain chamber is always open releasing a continuous flow of a small quantity of water To the atmosphere through the
continuous flushing drain valve and the superflush valve. Input from Differential pressure and High differential pressure switches
opens these valves. The continuous flow of water forces a steady backflush stream through
the fine screen and into the environment via the backflush nozzles, collector pipe, and drain chamber.
The booster pump delivers filtered water To the hollow shaft of the collector pipe and To the injection nozzles, which inject a jet stream onto the
fine screen. The electric motor causes the collector pipe and nozzles To spin, while th piston pushes the collector pipe back and forth.
This helical motion together with the backflush and jet streams ensure 100% cleaning of both sides of the fine screen.
Note: The backflush process also operates at time-triggered intervals in combination with inputs from Differential pressure and
High differential pressure switches.


  Working pressure: 0.4 - 10bar; 5.8 - 145USgpm
  Design pressure: 10bar; 145psi
  Working temperature: 65°C; 149°F (higher temperature upon request)

Model Flow rate Filter area Weight

Main Drain 4-Layer Flat Empty Full

m³/h USgpm m³/h USgpm cm² in² cm² in² kg lb kg lb
  304P 0-120 0-530 4-6 18-26 1580 245 950 147 215 474 275 606
  304SP 0-120 0-530 8-12 35-53 4253 660 2680 415 240 529 410 904
  304LP 0-120 0-530 12-18 53-80 8192 1270 4785 742 305 672 550 1213
  304XLP 0-120 0-530 20-40 88-176 12126 1880 7273 1127 300 661 550 1213
  306P 0-250 0-1100 8-12 35-53 4253 660 2680 415 270 595 440 970
  306LP 0-250 0-1100 12-18 53-80 8192 1270 4785 742 320 705 565 1246
  306XLP 0-250 0-1100 20-40 88-176 12126 1880 7273 1127 320 705 570 1257
  308P 0-375 0-1650 8-12 35-53 4253 660 2680 415 290 639 460 1014
  308LP 0-375 0-1650 12-18 53-80 8192 1270 4785 742 340 750 585 1290
  308XLP 0-375 0-1650 20-40 88-176 12126 1880 7273 1127 350 772 600 1323
  310LP 0-500 0-2200 8-12 35-53 8192 1270 7273 1127 350 772 595 1312
  310XLP 0-500 0-2200 20-40 88-176 12126 1880 4785 742 400 882 720 1587
  312LP 0-750 0-3300 8-12 35-53 8192 1270 4785 742 360 794 605 1334

Filtration degrees available:
Flat screens: 3000, 1500, 800, 400, 200, 150, 120, 100, 80, 50 micron
4-Layer screens: 3000, 1500, 800, 400, 200, 150, 120, 100, 80, 50, 40, 30, 25, 15 micron

Dimensions A B C D E F G H
   mm in mm in mm in mm in mm in mm in mm in mm in
  304P 1550 61 1340 53 700 27 800 31 450 18 980 39 235 9 340 13
  304SP 1770 70 1340 53 700 27 1480 58 660 26 1334 53 350 14 300 12
  306P 1770 70 1340 53 700 27 1480 58 660 26 1334 53 350 14 300 12
  308P 1770 70 1340 53 700 27 1480 58 660 26 1334 53 350 14 300 12
  304LP 2690 106 1740 68 1100 43 1480 58 1067 42 1976 78 350 14 300 12
  306LP 2690 106 1740 68 1100 43 1480 58 1067 42 1976 78 350 14 300 12
  308LP 2690 106 1740 68 1100 43 1480 58 1067 42 1976 78 350 14 300 12
  310LP 2690 106 1740 68 1100 43 1480 58 1067 42 1976 78 350 14 300 12
  312LP 2690 106 1740 68 1100 43 1480 58 1067 42 1976 78 350 14 300 12
  304XLP 2690 106 1340 53 1600 63 1480 58 1067 42 1976 78 350 14 300 12
  306XLP 2690 106 1340 53 1600 63 1480 58 1067 42 1976 78 350 14 300 12
  308XLP 2690 106 1340 53 1600 63 1480 58 1067 42 1976 78 350 14 300 12
  310XLP 2690 106 1340 53 1600 63 1480 58 1067 42 1976 78 350 14 300 12
  312XLP 2900 114 1340 53 1600 63 1480 58 1321 52 2086 82 350 14 300 12


For more downloads, visit our downloads section

About | Technology | Solutions |Filtration Glossary | News & Events | Contacts | Investors | Search | Terms of Use | Privacy Policy | Credits
Copyright 2005 Amiad Filtration Systems Ltd. All rights reserved.